Bookmark and Share

Sponsored Listings

66 foreclosures found in OLMSTED county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 66 1 2 3    [>]   [>>]
New 32774801 23rd Ln Se Rochester MN 2 / 1.1 $139,000 Details
New 32774744 28th Ave Nw Rochester MN 2 / 2 $185,000 Details
New 32696690 55th Ave Nw Rochester MN 2 / 2 $135,000 Details
New 32609639 3rd St Sw Rochester MN 3 / 1 $52,000 Details
New 32609613 4th Ave Se Rochester MN 4 / 2 $58,200 Details
2012-02-20 32857346 8th Ave Se Rochester MN 3 / 1 $69,900 Details
New 31975625 Kahoun Ct Se Rochester MN 3 / 1 $84,900 Details
New 31410174 33rd St Sw Rochester MN 3 / 1 $79,900 Details
2012-02-17 32523566 10th St Ne Rochester MN 4 / 2 $99,900 Details
2012-02-17 31300276 Shardlow Pl Ne Byron MN 3 / 3 $119,900 Details
2012-02-17 32809803 3rd Ave Ne Rochester MN 4 / 2.5 $124,900 Details
2012-02-16 32798000 Lehman Dr Ne Byron MN 4 / 4 $334,900 Details
2012-02-16 31783326 13th Ave Nw Rochester MN 4 / 2 $72,500 Details
2012-02-15 32774775 10th Ave Sw Rochester MN 2 / 1 $68,000 Details
2012-02-14 30787952 80th St Sw Stewartville MN 5 / 3 $259,900 Details
2012-02-14 32781043 22nd St Sw Rochester MN 3 / 1 $93,200 Details
2012-02-11 29619110 Scenario Ln Sw Rochester MN 4 / 3 $229,900 Details
2012-02-10 31505373 49th St Nw Rochester MN 2 / 2 $124,900 Details
2012-02-07 32391601 9th Ave Nw Rochester MN 1 / 1 $26,000 Details
2012-02-07 31693085 7th Ave Ne Rochester MN 3 / 1 $99,900 Details
2012-02-07 32695370 County Road 19 Se Rochester MN 1 / 1.5 $249,900 Details
2012-02-04 32668448 Summit Pointe Rd Nw Rochester MN 3 / 2.5 $349,900 Details
2012-02-03 32523586 11th Ave Se Rochester MN 2 / 1 $59,900 Details
2012-02-03 32654477 10 1/2 Street Se Rochester MN 3 / 1 $49,900 Details
2012-01-31 32607593 45th Ave Nw Rochester MN 4 / 2 $174,000 Details